Family | Name | Nativity |
---|
Acanthaceae | Acanthus mollis | S Europe |
| Barleria obtusa | South Africa |
| Barleria repens cv. Rosea | |
| Odontonema strictum | Central America |
| Ruellia brittoniana | Mexico |
| Ruellia macrantha | Brazil |
| Ruellia makoyana | Brazil |
| Ruellia sp. | |
Aceraceae | Acer negundo cv. Flamingo | |
| Acer palmatum | Asia |
| Acer palmatum cv. Dissectum | |
| Acer palmatum cv. Dissectum Atropurpureum | |
| Acer palmatum cv.Glowing Embers | |
| Acer palmatum cv. Seiryu | |
| Acer palmatum cv. Tobiosho | |
Adiantaceae | Adiantum aleuticum | Canada to W. U.S. |
| Adiantum hispidulum | Old World Tropics |
| Adiantum raddianum | Brazil |
| Adiantum raddianum cv. Fragrantissimum | |
| Adiantum raddianum cv. Pacottii | |
| Cheilanthes argentea | E Asia |
Agavaceae | Agave americana | E Mexico |
| Agave americana cv. Marginata | |
| Agave americana cv. Medio-picta | |
| Agave americana cv. Medio-picta alba | |
| Agave americana cv. Striata | |
| Agave americana cv. Variegata | |
| Agave atrovirens | Mexico(Oaxaca) |
| Agave attenuata | Mexico |
| Agave cv. Blue Flame | |
| Agave attenuata cv. Boutin Blue | |
| Agave attenuata v. variegata | |
| Agave bracteosa | NE Mexico |
| Agave celsii | Mexico(Nuevo Leon) |
| Agave colimana | Mexico(Colima, Jalisco) |
| Agave colorata | Mexico(Sonora) |
| Agave cupreata | Mexico(Guerrero, Michoacán) |
| Agave cv. Blue Flame | |
| Agave cv. Mr. Ripple | |
| Agave dasylirioides | Mexico |
| Agave desmetiana v. aureomarginata | Mexico |
| Agave ferox | |
| Agave filifera | E Mexico |
| Agave filifera cv. Compacta | |
| Agave franzosinii | Mexico |
| Agave gentryi cv. Jaws | |
| Agave gigantensis | Baja California |
| Agave guiengola | Mexico(Oaxaca) |
| Agave gypsophila | Mexico(Guererro) |
| Agave horrida | Mexico(Moreles) |
| Agave isthmensis | S Mexico |
| Agave karatto | West Indies |
| Agave macroacantha | Mexico |
| Agave maximiliana v. katharinae | Mexico |
| Agave montana | NE Mexico |
| Agave multifilifera | Mexico(Sonora) |
| Agave murpheyi cv. Engard | |
| Agave nizandensis | Mexico(Oaxaca) |
| Agave ocahui | Mexico(Sonora) |
| Agave ornithobroma | Mexico(Sinaloa) |
| Agave pachycentra | Mexico to El Salvador |
| Agave parryi | N Arizona to Mexico |
| Agave parryi v. huachucensis | US(Arizona), Mexico(Sonora) |
| Agave parryi v. truncata | Mexico |
| Agave potatorum | Mexico |
| Agave pumila | Mexico |
| Agave pygmae | Mexico(Chiapas) |
| Agave schottii | SW U.S. to Mexico |
| Agave sisalana v. armata | Mexico |
| Agave sisalana cv. Variegata | Mexico |
| Agave sobria | Baja California |
| Agave stricta | Mexico |
| Agave tequilana cv. Variegata | |
| Agave toumeyana ssp. toumeyana | SW United States |
| Agave victoriae-reginae | Mexico |
| Agave vilmoriniana | Mexico |
| Agave wendtii | Mexico |
| Agave xylonacantha | Mexico |
| Beschorneria cv. Ding Dong seedlings | |
| Beschorneria sp. | |
| Beschorneria yuccoides | Mexico |
| Beschorneria yuccoides ssp. yuccoides | Mexico |
| Cordyline australis cv. Red Sensation | |
| Cordyline rubra | Cultivated orign |
| Cordyline sp. | |
| Cordyline stricta | Australia |
| Cordyline terminalis | E Asia |
| Cordyline terminalis cv. Bolero Bicolor | |
| Dasylirion acrotrichum | Mexico |
| Dasylirion berlandieri | NE Mexico |
| Dasylirion longissimum | Mexico |
| Dasylirion serratifolium | Mexico(Oaxaca) |
| Dasylirion wheeleri | W United States |
| Furcraea gigantea | Brazil |
| Furcraea macdougalii | Mexico(Oaxaca) |
| Furcraea roezlii | S Mexico |
| Furcraea sp. | |
| Manfreda variegata | Mexico(San Luis Potosi) |
| Nolina nelsoni | Mexico(Tamaulipas) |
| Pleomele hawaiiensis | Hawaii |
| Yucca aloifolia cv. Marginata | |
| Yucca endlichiana | Mexico |
| Yucca filifera | Texas, N Mexico |
| Yucca periculosa | Mexico |
| Yucca schidigera | California, NW AZ, SW Nevada |
| Yucca thompsoniana | Mexico |
Aizoaceae | Aptenia cordifolia | South Africa |
| Bergeranthus jamesii | South Africa(E. Cape Province) |
| Delosperma napiforme | Reunion Island |
| Faucaria tigrina | South Africa |
| Lampranthus deltoides | South Africa(W. Cape Province) |
| Machairophyllum latifolium | South Africa |
| Mestoklema tuberosum | South Africa, Namibia |
| Rhombophyllum dolabriforme | South Africa |
| Ruschia centrocapsula | South Africa) |
| Trichodiadema bulbosum | South Africa |
Alismataceae | Echinodorus cordifolius | S & Cen U.S. to Mexico |
| Echinodorus uruguayensis | South America |
| Sagittaria lancifolia | American Tropics |
Alliaceae | Agapanthus orientalis | Africa |
| Tulbaghia violacea | South Africa |
Amaranthaceae | Bosea yerramora | |
Amaryllidaceae | Amaryllis belladonna | South Africa |
| Clivia Belgian hybrids | South Africa |
| Clivia caulescens | South Africa |
| Clivia hybrid | |
| Clivia miniata | South Africa |
| Crinum asiaticum cv. | |
| Haemanthus albiflos | South Africa |
| Haemanthus coccineus | South Africa |
| Haemanthus humilis ssp. hirsutus | South Africa |
| Haemanthus sp. | |
| Pancratium maritimum | Mediterranean, SW Europe |
| Scadoxus multiflorus v. katharinae | South Africa |
Anacardiaceae | Operculicarya decaryi | Madagascar |
| Pachycormus discolor | Baja California |
| Rhus integrifolia | S California to Baja, Ca |
| Rhus lentii | Mexico |
| Rhus ovata | California |
Apiaceae | Foeniculum vulgare | Mediterranean |
Apocynaceae | Adenium obesum ssp. oleifolium | SE Namibia, N Cape, Botswana |
| Adenium swazicum | African Tropics |
| Adenium swazicum hybrid | |
| Nerium oleander | Mediterranean |
| Pachypodium bispinosum | South Africa |
| Pachypodium cf. lamerei | Madagascar |
| Pachypodium geayi | SW Madagascar |
| Pachypodium lamerei | Madagascar |
| Pachypodium lamerei v. ramosum | Madagascar |
| Pachypodium lealii ssp. saundersii | Zimbabwe |
| Pachypodium menabeum | Madagascar |
| Pachypodium mikea | Madagascar |
| Pachypodium namaquanum | South Africa(Namaqualand) |
| Pachypodium rosulatum | Madagascar |
| Pachypodium succulentum | South Africa |
| Plumeria rubra cv. Guillot’s Sunset | |
| Plumeria rubra cv. Hawaiian Yellow | |
| Plumeria rubra cv. Nelly’s White | |
| Plumeria sp. | |
| Rauvolfia caffra | South Africa |
| Rauvolfia samarensis | Philippines |
| Trachelospermum jasminoides | China |
Aponogetonaceae | Aponogeton distachyus | South Africa |
Aquifoliaceae | Ilex aquifolium cv. | |
| Ilex cornuta cv. Burfordii | |
| Ilex cornuta cv. Rotunda | |
| Ilex crenata cv. Convexa | |
| Ilex opaca cv. Rotundifolia | |
| Ilex pernyi | Cen China |
| Ilex sp. | |
Araceae | Acorus calamus cv. Variegatus | |
| Alocasia odora | Asia |
| Amorphophallus rivieri | SE Asia |
| Anthurium berriozabalense | S Mexico |
| Anthurium cf. podophyllum | Mexico |
| Anthurium faustina-mirandae | Mexico |
| Anthurium podophyllum | Mexico |
| Anthurium polyphytum | |
| Anthurium sp. | |
| Caladium x hortulanum cv. Rosebud | |
| Colocasia esculenta | Tropical E Asia |
| Colocasia esculenta cv. Black Magic | |
| Colocasia esculenta cv. | |
| Colocasia esculenta cv. Fontanesii | |
| Colocasia esculenta v. antiquorum | India |
| Monstera deliciosa | Mexico, Cen America |
| Pistia stratiotes | Pantropical |
| Rhaphidophora decursiva | SE Asia |
| Spathiphyllum sp. | |
| Xanthosoma sp. | |
| Zamioculcas zamiifolia | Tanzania |
| Zantedeschia aethiopica | South Africa |
| Zantedeschia cv. | |
| Zantedeschia cv. Green Goddess | |
| Zantedeschia cv. Hercules | |
Araliaceae | Cussonia paniculata | South Africa |
| Cussonia spicata | South Africa to Zambia |
| Fatsia japonica | Japan |
| Hedera canariensis | Canary Islands, N Africa |
| Hedera helix | Africa |
| Hedera helix cv. | |
| Polyscias sambucifolia | Australia |
| Tetrapanax papyriferus | China, Taiwan |
| Trevesia palmata | India to China |
Araucariaceae | Agathis robusta | NE Australia |
| Araucaria araucana | Chile |
| Araucaria bidwillii | Australia |
| Araucaria cunninghamii | E Australia |
| Araucaria heterophylla | Australia(Norfolk Is.) |
| Araucaria ruleii | New Caledonia |
| Wollemia nobilis | Australia(New South Wales) |
Arecaceae | Acoelorrhaphe wrightii | Fla. to Cen America, W. Indies |
| Acrocomia totai | China, Japan, Himalayas |
| Archontophoenix alexandrae | Australia(Queensland) |
| Archontophoenix cunninghamiana | SE Australia |
| Archontophoenix sp. nov. | E Australia |
| Arenga engleri | Taiwan, Japan(Ryukyu Is.) |
| Beccariophoenix madagascariensis | Madagascar |
| Brahea aculeata | S U.S., Mexico |
| Brahea armata | Baja California |
| Brahea brandegeei | Baja California |
| Brahea clara | Baja California |
| Brahea edulis | Mexico(Guadelupe Is.) |
| Brahea elegans | Mexico(Sonora) |
| Brahea sp. | Mexico |
| Butia capitata | Brazil, Uruguay, Argentina |
| Butia paraguenses | South America |
| Calyptronoma plumeriana | Cuba |
| Caryota mitis | India to Philippines, Java |
| Caryota no | Borneo |
| Caryota obtusa | N India |
| Caryota ochlandra | S China |
| Caryota rumphiana | Australia, India, Philippines |
| Caryota sp | Indonesia |
| Caryota urens | India, Sri Lanka, Malay Penn. |
| Ceroxylon quindiuense | Colombia |
| Chamaedorea allenii | Panama |
| Chamaedorea alternans | Mexico(Veracruz) |
| Chamaedorea arenbergiana | Mexico to Guatemala & Honduras |
| Chamaedorea brachypoda | Guatemala, Honduras |
| Chamaedorea carchensis | Mexico, Guatemala |
| Chamaedorea cataractarum | S Mexico |
| Chamaedorea costaricana | Costa Rica, Nicaragua,Honduras |
| Chamaedorea cv. Irving Cantor | |
| Chamaedorea dammeriana | Costa Rica, Panama |
| Chamaedorea elatior | Mexico, Guatemala |
| Chamaedorea elegans | Mexico, Guatemala, Belize |
| Chamaedorea ernesti-augusti | Mexico to Honduras |
| Chamaedorea falcifera | Guatemala |
| Chamaedorea fragrans | Peru |
| Chamaedorea geonomiformis | Mexico to Honduras |
| Chamaedorea glaucifolia | Mexico(Chiapas) |
| Chamaedorea hooperiana | Mexico(Veracruz) |
| Chamaedorea klotzschiana | Mexico(Veracruz) |
| Chamaedorea linearis | Venezuela to Bolivia |
| Chamaedorea macrospadix | Costa Rica |
| Chamaedorea matae | Costa Rica, Panama |
| Chamaedorea metallica | Mexico |
| Chamaedorea microspadix | Mexico |
| Chamaedorea nationsiana | Guatemala |
| Chamaedorea neurochlamys | S Mexico to Honduras |
| Chamaedorea nubium | Mexico, Guatemala, El Salvador |
| Chamaedorea oblongata | Mexico to Nicaragua |
| Chamaedorea pedunculata | Costa Rica(Puntarenas) |
| Chamaedorea pinnatifrons | Mexico to South America |
| Chamaedorea plumosa | Mexico |
| Chamaedorea pochutlensis | W Mexico |
| Chamaedorea quezallteca | Mexico(Chiapas) to Honduras |
| Chamaedorea radicalis | Mexico |
| Chamaedorea rhizomatosa | Mexico(Oaxaca) |
| Chamaedorea rojasiana | Mexico(Chiapas), Guatemala |
| Chamaedorea rossteniorum | Costa Rica, Panama |
| Chamaedorea sartorii | Mexico, Honduras |
| Chamaedorea schiedeana | Mexico |
| Chamaedorea schippii | Belize |
| Chamaedorea seifrizii | S Mexico to Honduras |
| Chamaedorea sp. | |
| Chamaedorea stolonifera | Mexico(Chiapas) |
| Chamaedorea tenella | Mexico, Costa Rica |
| Chamaedorea tepejilote | SE Mexico to N Colombia |
| Chamaedorea warscewiczii | Panama, Costa Rica |
| Chamaedorea whitelockiana | Mexico, Guatemala |
| Chamaedorea woodsoniana | Mexico, Cen America |
| Chamaedorea zamorae | Costa Rica |
| Chamaerops humilis | S Europe & N Africa |
| Chambeyronia macrocarpa | New Caledonia |
| Chambeyronia sp. | |
| Coccothrinax alta | Puerto Rico, Virgin Islands |
| Coccothrinax crinita | Cuba |
| Copernicia alba | South America |
| Corypha umbraculifera | India, Sri Lanka |
| Cryosophila sp. | Mexico |
| Daemonorops didymophylla | Indonesia |
| Dictyosperma album | Mascarene Islands |
| Dypsis decaryi | Madagascar |
| Gaussia maya | Mexico, Guatemala, Belize |
| Gaussia princeps | Cuba |
| Guihaia argyrata | S China |
| Hedyscepe canterburyana | Australia(Lord Howe Is.) |
| Howea belmoreana | Australia(Lord Howe Is.) |
| Howea forsteriana | Australia(Lord Howe Is.) |
| Juania australis | Chile(Robinson Crusoe Is.) |
| Jubaea chilensis | Chile |
| Jubaeopsis caffra | South Africa |
| Kentiopsis oliviformis | New Caledonia |
| Linospadix monostachya | E Australia |
| Livistona australis | E Australia |
| Livistona chinensis | China |
| Livistona decipiens | Australia(Queensland) |
| Livistona drudei | Australia(Queensland) |
| Livistona muelleri | E Australia |
| Livistona rigida | Australia |
| Livistona saribus | SE Asia |
| Livistona sp. | Australia |
| Lytocaryum weddellianum | Brazil |
| Normanbya normanbyi | NE Australia |
| Parajubaea cocoides | Ecuador |
| Parajubaea torallyi v. torallyi | Bolivia |
| Phoenix canariensis | Canary Islands |
| Phoenix canariensis hybrid | Canary Islands |
| Phoenix dactylifera | African Tropics |
| Phoenix reclinata | African Tropics |
| Phoenix roebelenii | Laos |
| Phoenix sylvestris | India |
| Phoenix theophrasti | Greece(Crete), Turkey |
| Plectocomia elongata | Indonesia |
| Pritchardia beccariana | Hawaii |
| Pritchardia hillebrandii | Hawaii |
| Ravenea madagascariensis | Madagascar |
| Ravenea monticola | Madagascar |
| Ravenea rivularis | Madagascar |
| Rhapidophyllum hystrix | SE United States |
| Rhapis excelsa | S China |
| Rhapis humilis | China |
| Rhopalostylis baueri | Australia(Norfolk Is.) |
| Rhopalostylis baueri v. cheesemanii | New Zealand(Raoul Is.) |
| Rhopalostylis sapida | New Zealand |
| Roystonea regia | Cuba |
| Sabal bahamensis | Bahamas |
| Sabal bermudana | Bermuda |
| Sabal blackburniana | Bahamas(Santa Domingo Cay) |
| Sabal mauritiiformis | Cen and S America, Trinidad |
| Sabal minor | SE United States |
| Sabal parviflora | Cuba |
| Sabal uresana | NW Mexico |
| Sabal yapa | W Cuba, Mexico(Yucatan),Belize |
| Serenoa repens | SE United States |
| Syagrus comosa | Brazil |
| Syagrus coronata | Brazil |
| Syagrus flexuosa | Brazil |
| Syagrus romanzoffiana | Australia |
| Syagrus schizophylla | Brazil |
| Syagrus sp. | Bolivia |
| Trachycarpus fortunei | China, Japan |
| Trachycarpus martianus | Himalayas |
| Trachycarpus takil | Himalayas |
| Trachycarpus wagnerianus | Cultivated origin |
| Trithrinax acanthocoma | Brazil |
| Trithrinax brasiliensis | Carribean |
| Wallichia disticha | Himalayas |
| Washingtonia filifera | SW United States |
| Washingtonia robusta | NW Mexico |
| Zombia antillarum | Haiti |
Aristolochiaceae | Aristolochia elegans | Brazil |
| Aristolochia fimbriata | Argentina, Paraguay, Brazil |
| Aristolochia gigantea | Brazil |
Asclepiadaceae | Asclepias cancellata | South Africa |
| Asclepias curassavica | South America |
| Asclepias curassavica cv. Silky Scarlet | |
| Asclepias fascicularis | NW U.S. |
| Asclepias incarnata | E & Central U.S. |
| Asclepias incarnata cv. Ice Ballet | E & Central U.S. |
| Asclepias incarnata cv. Soulmate | E & Central U.S. |
| Asclepias speciosa | W North America |
| Asclepias tuberosa | Eastern United States |
| Ceropegia dichotoma | Canary Islands |
| Ceropegia fusca | Canary Islands |
| Fockea edulis | Angola, Tanzania |
| Folotsia grandiflora | Madagascar |
| Sarcostemma stolonifera | Kenya, N Tanzania |
| Sarcostemma viminale | Africa |
| Stapelia nobilis | South Africa, Mozambique |
| Stephanotis floribunda | Madagascar |
Asparagaceae | Protasparagus africanus | S & SW Africa |
| Protasparagus densiflorus cv. Cwebe | |
| Protasparagus densiflorus cv. Flagstaff | |
| Protasparagus densiflorus cv. Mazeppa | |
| Protasparagus densiflorus cv. Meyers | |
| Protasparagus densiflorus cv. Sprengeri | |
| Protasparagus macowanii | South Africa |
| Protasparagus retrofractus | South Africa |
| Protasparagus virgatus | South Africa |
Asphodelaceae | Aloe aculeata | S. Africa(N.Prov.), Zimbabwe |
| Aloe acutissima | Cen Madagascar |
| Aloe affinis | South Africa |
| Aloe africana | South Africa(E. Cape Province) |
| Aloe ammophila | South Africa |
| Aloe amudatensis | Uganda |
| Aloe arborescens | South Africa |
| Aloe arborescens (variegated) | |
| Aloe arborescens x ferox | |
| Aloe arborescens x wickensii | |
| Aloe arenicola | South Africa |
| Aloe aristata | South Africa |
| Aloe barbadensis | Saudi Arabia |
| Aloe barberae | E South Africa |
| Aloe barberae x dichotoma | |
| Aloe betsileensis | Madagascar |
| Aloe branddraaiensis | South Africa(Mpumalanga) |
| Aloe brevifolia | South Africa(W. Cape Province) |
| Aloe broomii | South Africa |
| Aloe broomii v. tarkaensis | South Africa |
| Aloe buhrii | South Africa(N. Cape Province) |
| Aloe bulbillifera | Madagascar |
| Aloe burgersfortensis | South Africa(Mpumalanga) |
| Aloe calcairophila | Madagascar |
| Aloe cameronii | South Africa |
| Aloe cameronii x arborescens | |
| Aloe camperi | Ethiopia |
| Aloe candelabrum | South Africa(KwaZulu-Natal) |
| Aloe capitata v. capitata | Cen Madagascar |
| Aloe capitata v. cipolinicola | Cen Madagascar |
| Aloe castanea | South Africa(Northern Prov.) |
| Aloe chabaudii | South Africa |
| Aloe chabaudii v. verekeri | South Africa |
| Aloe ciliaris | South Africa(E. Cape Province) |
| Aloe compressa v. rugosquamosa | Cen Madagascar |
| Aloe comptonii | South Africa |
| Aloe confusa | Tanzania |
| Aloe conifera | Cen Madagascar |
| Aloe cryptopoda | South Africa(Northern Prov.) |
| Aloe cv. Lizard Lips | |
| Aloe cv. Olympic Star | |
| Aloe cv. Pink Perfection | |
| Aloe cv. Quicksilver | |
| Aloe cv. Rooikappe | |
| Aloe cv. Sparkling Burgundy | |
| Aloe cyrtophylla | Madagascar |
| Aloe davyana | South Africa |
| Aloe dawei | Uganda |
| Aloe decaryi | Madagascar |
| Aloe deltoideodonta | Madagascar |
| Aloe descoingsii | SW Madagascar |
| Aloe dichotoma | South Africa(N. Cape Province) |
| Aloe diolii | Sudan |
| Aloe distans | South Africa(W. Cape Province) |
| Aloe divaricata | Madagascar |
| Aloe dolomitica | South Africa(Northern Prov.) |
| Aloe dorotheae | Tanzania |
| Aloe dumetorum | Kenya |
| Aloe elgonica | Kenya |
| Aloe excelsa | SW Africa |
| Aloe ferox | South Africa |
| Aloe ferox x arborescens | |
| Aloe fievettii | Madagascar |
| Aloe flexilifolia | Tanzania |
| Aloe fragilis | Madagascar |
| Aloe framesii | South Africa |
| Aloe gerstneri | South Africa(KwaZulu-Natal) |
| Aloe globuligemma | South Africa, Zimbabwe |
| Aloe gracilis | South Africa(E. Cape Province) |
| Aloe grandidentata | South Africa |
| Aloe greenii | South Africa(KwaZulu-Natal) |
| Aloe harlana | Ethiopia |
| Aloe hemmingii | Somalia |
| Aloe hoffmannii | Madagascar |
| Aloe humilis | South Africa |
| Aloe hybrid | |
| Aloe ibitiensis | Cen Madagascar |
| Aloe imalotensis | Madagascar |
| Aloe intermedia | |
| Aloe jacksonii | Ethiopia |
| Aloe jucunda | Somalia |
| Aloe juvenna | Kenya |
| Aloe kedongensis | South Africa |
| Aloe lineata | South Africa |
| Aloe lutescens | South Africa(Northern Prov.) |
| Aloe macrocarpa | South Africa |
| Aloe macroclada | Cen Madagascar |
| Aloe madecassa | Cen Madagascar |
| Aloe marlothii | SW Africa |
| Aloe marlothii hybrid | |
| Aloe mawii | Malawi |
| Aloe mcloughlinii v. | Ethiopia |
| Aloe melanacantha | S Namibia to South Africa |
| Aloe microstigma | South Africa |
| Aloe mitriformis | South Africa(W. Cape Province) |
| Aloe mubendiensis | Uganda |
| Aloe mudenensis | South Africa(KwaZulu-Natal) |
| Aloe mutabilis | South Africa |
| Aloe ngobitensis | Kenya |
| Aloe officinalis | Saudi Arabia |
| Aloe ortholopha | Zimbabwe |
| Aloe parallelifolia | Madagascar |
| Aloe parvibracteata | South Africa |
| Aloe pearsonii | S. Africa(N. Cape Province) |
| Aloe peckii | Somalia |
| Aloe petricola | South Africa(Mpumalanga) |
| Aloe plicatilis | South Africa(W. Cape Province) |
| Aloe pluridens | South Africa |
| Aloe porphyrostachys | Saudi Arabia |
| Aloe pretoriensis | S Zimbabwe to South Africa |
| Aloe prinslooi | South Africa(KwaZulu-Natal) |
| Aloe ramosissima | Namibia,South Africa(N. Cape) |
| Aloe rauhii | Madagascar |
| Aloe reitzii | South Africa |
| Aloe rubroviolacea | Arabia |
| Aloe rupestris | S Mozambique, S. Africa |
| Aloe sabaea | Saudi Arabia |
| Aloe saponaria | South Africa |
| Aloe schomeri | Madagascar |
| Aloe scobinifolia | Somalia |
| Aloe scorpioides | Angola |
| Aloe secundiflora | E Africa to Sudan |
| Aloe sessiliflora | South Africa |
| Aloe sinkatana | Sudan |
| Aloe somaliensis | Somalia |
| Aloe somaliensis v. marmorata | Somalia |
| Aloe sp. | Socotra |
| Aloe speciosa | South Africa |
| Aloe spectabilis | South Africa |
| Aloe spinosissima | South Africa |
| Aloe squarrosa | Yemen(Socotra) |
| Aloe striata | SW Africa |
| Aloe striatula | S. Africa(E. Cape Prov.) |
| Aloe suarezensis | Madagascar |
| Aloe succotrina | South Africa(W. Cape Province) |
| Aloe suprafoliata | Swaziland, South Africa |
| Aloe swynnertonii | Zimbabwe, Mozambique |
| Aloe tenuior | South Africa |
| Aloe thraskii | South Africa |
| Aloe tomentosa | Saudi Arabia, Yemen, Somalia |
| Aloe tororoana | Uganda |
| Aloe vacillans | Saudi Arabia, Yemen |
| Aloe vanbalenii | South Africa |
| Aloe vaotsanda | Madagascar |
| Aloe viguieri | SW Madagascar |
| Aloe virens | South Africa |
| Aloe wickensii | South Africa |
| Aloe x principis | South Africa |
| Aloe yavellana | Ethiopia |
| Aloe zebrina | SW Africa |
| Astrolaba deltoidea | South Africa |
| Bulbine alooides | South Africa |
| Bulbine frutescens cv. | |
| Bulbine frutescens cv. Hallmark | |
| Bulbine natalensis | South Africa |
| Gasteria armstrongii | South Africa |
| Gasteria bicolor cv. Frosty | |
| Gasteria baylissiana | South Africa |
| Gasteria brachyphyllum | South Africa |
| Gasteria brachyphyllum v. bayeri | South Africa |
| Gasteria glomerata | South Africa(E. Cape Prov.) |
| Gasteria nigricans v. monstrosa | South Africa |
| Gasteria nitida v. armstrongii | South Africa(E Cape) |
| Gasteria sp. | |
| Haworthia angustifolia v. liliputana | South Africa |
| Haworthia attenuata | South Africa |
| Haworthia attenuata v. clariperla | South Africa(E. Cape Province) |
| Haworthia cf. granulata | South Africa |
| Haworthia chloracantha v. subglauca | South Africa |
| Haworthia correcta | South Africa |
| Haworthia cymbiformis | South Africa |
| Haworthia cymbiformis v. translucens | South Africa |
| Haworthia fulva | South Africa |
| Haworthia magnifica v. | South Africa |
| Haworthia margaritifera v. major hybrid | |
| Haworthia mirabilis ssp. mundula cv. Batwings | South Africa(W. Cape Province) |
| Haworthia musculina | South Africa |
| Haworthia nigra v. | South Africa |
| Haworthia nigra v. rynveldtii | South Africa |
| Haworthia nitidula | South Africa |
| Haworthia obtusa | South Africa |
| Haworthia obtusa v. pilifera | South Africa |
| Haworthia planifolia f. planifolia | South Africa |
| Haworthia reinwardtii v. zebrina | South Africa |
| Haworthia reticulata v. subregularis | South Africa |
| Haworthia retusa | South Africa |
| Haworthia ryderiana | Southern Africa |
| Haworthia sordida v. agavoides | South Africa |
| Haworthia translucens ssp. tenera cv. Anemone | South Africa |
| Haworthia truncata | South Africa |
| Haworthia turgida v. erecta | South Africa |
| Haworthia venosa | South Africa |
| Haworthia viscosa | South Africa |
| Haworthia zantneriana | South Africa(E. Cape Province) |
| Lomatophyllum citreum | Madagascar |
| Lomatophyllum peyrierasii | Madagascar |
Asteliaceae | Astelia chathamica cv. Silver Spear | |
Asteraceae | Achillea millefolium cv. Cerise Queen | |
| Achillea cv. Moonshine | |
| Achillea millefolium cv. Cerise Queen | |
| Achillea millefolium cv. Lavender Beauty | |
| Achillea millefolium cv. Paprika | |
| Artemisia ludoviciana cv. Silver King | |
| Artemisia stellerana | |
| Aster sp. | |
| Asteriscus maritimas cv. Gold Coin | |
| Baccharis pilularis | N California Coast |
| Baccharis pilularis cv. Compacta | |
| Baccharis pilularis v. consanguinea | Coastal CA and S Oregon |
| Baccharis salicifolia | S. America |
| Baccharis viminea | California |
| Bartlettina sordida | Mexico |
| Bellis perennis | Europe, Mediterranean |
| Berkheya purpurea | South Africa |
| Bidens cv. Madame Ganna Walska | |
| Bidens nudata | Mexico |
| Boltonia asteroides | E United States |
| Chrysanthemum coccineum | |
| Chrysanthemum paludosum | W Mediterranean |
| Coreopsis basalis | Texas |
| Coreopsis grandiflora | E & S United States |
| Craspedia globosa | Australia |
| Dahlia imperialis | S Mexico to Colombia |
| Echinacea purpurea | E & Cen North America |
| Echinacea purpurea cv. Bravado | E & Cen North America |
| Echinacea purpurea cv. White Swan | E & Cen North America |
| Farfugium japonicum | Japan |
| Farfugium japonicum cv. Argentea | |
| Farfugium japonicum cv. Aureo-maculata | |
| Farfugium japonicum cv. Crispatum | |
| Kleinia repens | South Africa |
| Leucophyta brownii | S Australia |
| Othonna protecta | South Afric, Namibia |
| Rudbeckia fulgida v. sullivantii cv. Goldstrum | |
| Rudbeckia hirta | E United States |
| Rudbeckia hirta cv. Cherokee Sunset | |
| Senecio articulatus | South Africa |
| Senecio articulatus v. variegatus | South Africa |
| Senecio citriformis | South Africa |
| Senecio crassissimus | S Madagascar |
| Senecio haworthii | South Africa(N. Cape Province) |
| Senecio jacobsenii | Kenya, Tanzania |
| Senecio macroglossus cv. Variegatum | |
| Senecio mandraliscae | South Africa |
| Senecio picticaulis | E Africa |
| Senecio stapeliiformis v. gregori | |
| Senecio tropaeolifolius | South Africa |
| Spilanthes oleracea | Brazil |
| Sonchus acaulis | Spain(Canary Islands) |
| Sonchus congestus | Spain(Canary Islands) |
| Tagetes lemmonii | SW United States |
| Tanacetum niveum | |
| Tanacetum parthenium cv. Aureum | |
| Tanacetum vulgare | Europe |
| Tithonia rotundifolia | Mexico to Cen America |
| Vernonia nobavoracensis | East and SE U. S. |